Urine Drug Detections
Table below is for Urine Detections. Go to Saliva Drug Detections for Saliva
Drug | Sensitivity | Max Range | Best Value Test | Best Rated Test |
---|---|---|---|---|
Alcohol (ETG) | 500ng | Up to 80 Hours | Strip | Strip |
Amphetamine (AMP) | 1000ng | 3-5 Days | Strip | Behemoth 17 Cup |
Amphetamine Ultra ⛛ (AMP) | 500ng | 4-6 Days | Ultra 13 Cup | Ultra 13 Cup |
Barbiturates (BAR) | 300ng | 3-8 Days | Strip | Ultra 13 Cup |
Benzodiazepines (BZO) | 300ng | 5-30 Days | Strip | Behemoth 17 Cup |
Benzodiazepines (BZO) | 200ng | 5-32 Days | Ultra 13 Cup | Ultra 13 Cup |
Buprenorphine (BUP) | 10ng | 3-6 Days | Strip | Behemoth 17 Cup |
Cannabis (THC) | 50ng | 5-30 Days | Strip | Behemoth 17 Cup |
Cannabis Ultra ⛛ (THC) | 20ng | 5-50 Days | Ultra Strip | Ultra 13 Cup |
Cocaine (COC) | 300ng | 3-5 Days | Strip | Behemoth 17 Cup |
Cocaine Ultra ⛛ (COC) | 100ng | 3-6 Days | Ultra Strip | Ultra 13 Cup |
Cotinine Ultra ⛛ (COT) | 100ng | 1-5 Days | Ultra Strip | Ultra Strip |
Ecstacy (MDMA) | 1000ng | 3-5 Days | Strip | Behemoth 17 Cup |
Ecstacy (MDMA) | 500ng | 4-6 Days | Ultra 13 Cup | Ultra 13 Cup |
Fentanyl (FYL) | 10ng | 1-3 Days | Strip | Behemoth 17 Cup |
Heroin (6-MAM) | 10ng | 3-5 Days | Strip | Strip |
Ketamine (KET) | 1000ng | 3-5 Days | Strip | Behemoth 17 Cup |
Lysergic Acid Diethylamide (LSD) | 20ng | 1-5 Days | Strip | Strip |
Methadone (MTD) | 300ng | 2-10 Days | Strip | Behemoth 17 Cup |
Methamphetamine (MET) | 1000ng | 2-6 Days | Strip | Behemoth 17 Cup |
Methlaquone (MQL) | 300ug | 12-14 Days | Construction 11 Cup | Behemoth 17 Cup |
Opiates (MOP) | 2000ng | 2-4 Days | Recruitment 7 Cup | Construction 11 Cup |
Opiates (MOP) | 300ng | 3-5 Days | Strip | Behemoth 17 Cup |
Phencyclidine (PCP) | 25ng | 7-10 Days | Construction 11 Cup | Behemoth 17 Cup |
Propoxyphene (PPX) | 300ng | 1-2 Days | Construction 11 Cup | Behemoth 17 Cup |
Synthetic Cannabis (K2/K3) | 50ng | 2-3 Days | Employment 10 Cup | Behemoth 17 Cup |
Tramadol (TML) | 500ng | 3-5 Days | Strip | Strip |
Tramadol (TML) | 300ng | 4-6 Days | Behemoth 17 Cup | Behemoth 17 Cup |
Tricyclic Antidepressants (TCA) | 300ng | 6-10 Days | Industry 10 Panel | Ultra 13 Cup |
Detecting Drugs In Urine
Discover the ideal urine drug test for your needs with our user-friendly drug detection table, which conveniently presents the cut-off levels for the detection of various drugs across our selection of ALLTEST drug tests. This is commonly known as the 'window of detection' for each drug.
It's important to note that the duration of detection can vary based on the specific drug test kit used, but as a general guideline, drugs tend to be detectable for a longer period in urine compared to saliva.